Downloadable Data Products
Japan place-data products available as one-time downloads. No subscription. No per-call fees. Pay once, keep the files.
Available Data Products
| Product | Records | File | Size | Price (USD) |
|---|---|---|---|---|
| Snapshot Pack - Single Prefecture | 1 prefecture × 16 categories | /jp-places/snapshot-pack-prefecture | CSV | $99 |
| Snapshot Pack - Nationwide | 47 prefectures × 16 categories | /jp-places/snapshot-pack-nation | Parquet | $999 |
| Vertical Report - Real Estate / Retail | Real estate & retail | /jp-places/vertical-report | PDF + CSV | $299 |
| Municipality census | 1,718 municipalities | signals/poi_municipality_census.json | 23 KB | $49 |
| POI quality scores | POI quality | signals/poi_quality.json | 1 KB | $29 |
| Station catchment | Station catchment areas | signals/poi_station_catchment.json | 11 KB | $49 |
| Chain store coverage | Chain store locations | signals/poi_chains.json | 10 MB | $99 |
| Area aliveness | Area activity index | signals/poi_aliveness/index.json | 6 KB | $49 |
| Energy price signal | 366 days | jepx.json | 104 KB | $79 |
| Subsidy award rate | 169 records | subsidies.json | 122 KB | $79 |
Format: JSON. Delivery: immediate download after payment. Updates: one free re-download within 30 days of purchase.
How to Buy
- Select a product above.
- Pay once via Stripe (credit card) or x402 crypto micropayment (USDC on Base).
- Receive a signed download link immediately after payment completes.
No subscription. No per-call charges. No API key required for downloaded files.
Need API Access Instead?
If you want live API access with rate limits, see the Japan Places API pricing plans (BASIC / PRO / ULTRA / MEGA on RapidAPI, or x402 per-call). Downloaded files are for offline analysis and do not include API updates.